Exchange rates at: 05/17/2012
| Code | Currency | NBR Exchange Rate | Non-cash transactions * | Cash transaction | Updated on Date | Updated on Time | ||||
| Valid for amounts up to 5000 EUR / USD / GBP / CHF* | Valid for amounts equal or above 5000 EUR / USD / GBP / CHF* | |||||||||
| Buy | Sell | Buy | Sell | Buy | Sell | |||||
| USD | US DOLLARS | 3.4987 | 3.4613 | 3.5383 | 3.4665 | 3.5330 | 3.4267 | 3.5737 | 05/17/2012 | 13:28:12 |
| GBP | BRITISH POUND | 5.5669 | 5.4670 | 5.6330 | 5.4752 | 5.6246 | N/A | N/A | 05/17/2012 | 13:28:13 |
| EUR | EURO | 4.4463 | 4.4122 | 4.4725 | 4.4188 | 4.4658 | 4.3990 | 4.4859 | 05/17/2012 | 13:28:12 |
| CHF | SWISS FRANC | 3.7020 | 3.6110 | 3.7880 | 3.6164 | 3.7823 | N/A | N/A | 05/17/2012 | 13:28:13 |
* Note: Exchange rate is updated every 4 minutes. The non-cash FX rate is also applicable to transactions ordered via Internet Banking, regardless of transacted amount.
* For non-cash transactions in amounts higher than 10.000 EUR / USD / GBP / CHF, the exchange rate can be negotiated. Please contact the closest ProCredit Bank location..
