Exchange rates at: 06/07/2023
Code | Currency | NBR Exchange Rate | Non-cash transactions * | Updated on Date | Updated on Time | |||
Valid for amounts up to 10000 EUR / USD / GBP | Valid for amounts equal or above 10000 EUR / USD / GBP | |||||||
Buy | Sell | Buy | Sell | |||||
GBP | BRITISH POUND | 5.7790 | 5.6360 | 5.8930 | 5.6755 | 5.8517 | 06/06/2023 | 17:34:22 |
USD | US DOLLARS | 4.6099 | 4.5570 | 4.7370 | 4.5889 | 4.7038 | 06/06/2023 | 17:34:22 |
EUR | EURO | 4.9633 | 4.8875 | 5.0320 | 4.9217 | 4.9968 | 06/06/2023 | 17:34:22 |
* Note: the exchange rate is updated every 4 minutes. The non-cash exchange rate also applies to transactions conducted via Internet banking, regardless of the amount.
* For account transactions in amounts greater than 20,000 EUR / USD / GBP, the exchange rate will be subject to negotiation. To request the negotiated rate go to the Transfers menu, then to the submenu Between accounts - Exchange rate in the ProB@nking Plus application. As soon as possible we will come back with a special rate, and after receiving the customer's confirmation, we will carry out the transaction according to the processing limits here.