Exchange rates at: 05/16/2022
Code | Currency | NBR Exchange Rate | Non-cash transactions * | Updated on Date | Updated on Time | |||
Valid for amounts up to 10000 EUR / USD / GBP | Valid for amounts equal or above 10000 EUR / USD / GBP | |||||||
Buy | Sell | Buy | Sell | |||||
GBP | BRITISH POUND | 5.8036 | 5.7100 | 5.9230 | 5.7500 | 5.8815 | 05/16/2022 | 14:14:14 |
USD | US DOLLARS | 4.7643 | 4.6760 | 4.8080 | 4.7087 | 4.7743 | 05/16/2022 | 14:14:14 |
EUR | EURO | 4.9458 | 4.8890 | 5.0040 | 4.9232 | 4.9690 | 05/16/2022 | 14:14:14 |
* Note: the exchange rate is updated every 4 minutes. The non-cash exchange rate also applies to transactions conducted via Internet banking, regardless of the amount.
* Exchange rates for non-cash transactions above EUR/USD/GBP 20,000 may be negotiated. To request a special exchange rate, use our ProB@nking Plus application – go to the Transfers menu, Own account - FX submenu..